| Service | Conditions |
|---|---|
| Account opening | Free |
| Account maintenance | No fee |
| Transfer to a Masrvi user | Current price displayed before confirmation |
| Money transfer to a non-user | Current price displayed before confirmation |
| Client-to-client transfer | Current price displayed before confirmation |
| Cash deposit | Current price displayed before confirmation |
| Cash withdrawal | Current price displayed before confirmation |
| ATM cash availability | Current price displayed before confirmation |
| Bill payment | Current price displayed before confirmation |
| Partner merchant payment | Free |
| Airtime top-up | Current price displayed before confirmation |
Binding amounts are those shown in the app and the current official schedule at the time of the transaction.
REFERENCE DOCUMENTS
Pricing documents
Some amounts are obscured or unreadable. For current rates, check the app or contact customer service on +222 45 29 80 00.
Related services
Need help?
Contact us+222 45 29 80 00 · [email protected]